Verticle Plate Lifting Clamps
Applications
Lifting
Transportation
Turning over
Rotation
Assembly
Erection, Press working and Bending
Transportation
Turning over
Rotation
Assembly
Erection, Press working and Bending
Features
Designed for vertical plate lifting
Spring type locking mechanism for additional safety
Self gripping mechanism
Easy to replace working parts, minimum maintenance
Compact shape and relative lower self weight with a high lifting capacity
Spring type locking mechanism for additional safety
Self gripping mechanism
Easy to replace working parts, minimum maintenance
Compact shape and relative lower self weight with a high lifting capacity
Model | SWL/Pair | Jaw Opening | Dimensions | Weight | |||
Tons | A | B | C | D | E | Kg. | |
VPC 1T | 1.0 | 0-20 | 140 | 280 | 53 | 50 | 4.5 |
VPC 1T-B | 1.0 | 20-36 | 160 | 280 | 53 | 50 | 5 |
VPC 2T | 2.0 | 0-25 | 180 | 335 | 54 | 55 | 7 |
VPC 2T-B | 2.0 | 25-45 | 200 | 335 | 54 | 55 | 7.5 |
VPC 3T | 3.0 | 0-32 | 220 | 430 | 68 | 65 | 13 |
VPC 3T-B | 3.0 | 32-60 | 240 | 430 | 68 | 65 | 14 |
VPC 5T | 5.0 | 5-40 | 250 | 510 | 80 | 70 | 21 |
VPC 5T-B | 5.0 | 40-80 | 300 | 510 | 80 | 70 | 22 |
VPC 7T | 7.5 | 10-50 | 320 | 650 | 98 | 90 | 42 |
VPC 7T-B | 7.5 | 50-95 | 364 | 650 | 98 | 90 | 45 |
VPC 10T | 10.0 | 10-65 | 410 | 800 | 125 | 110 | 75 |
VPC 10T-B | 10.0 | 65-125 | 447 | 800 | 125 | 110 | 85 |
VPC 10T-C | 10.0 | 105-165 | 487 | 800 | 125 | 110 | 93 |
Note : Specification are subject to change without prior information